100mm 4 inch black/natural cable tie zip ties 1000pcs
- Model No.:
- 100mm 4inch zip tie
- Type:
- Self-locking Nylon Cable Tie
- Material:
- Nylon 6.6 (PA66)
- Color:
- Natural/White, Black, Colorful
- Fire Rating:
- 94V2
- Operation Temperature:
- -40ºC ~ 85ºC
- Certificate:
- CCC, RoHS, ISO, CE, SGS, UL
- Delivery Time:
- Within 7 days, Depend on quantity.
- Payment Terms:
- T/T, L/C, Western Union, Paypal
- Supplier Level:
- 35+ Years Professional Manufacturer
- OEM Service:
- Free Samples, FOB Ningbo/Shanghai
Product Description
100mm 4 inch black/natural cable tie zip ties 1000pcs
Product Features
Type: Self-locking
Material: Nylon 6.6
Flame Retardance: UL-94V-2
Operating Temperature: -40ºC ~ 85ºC
Specification: All size can be available
Certificate: SGS, RoHS, CE, UL recognized
Cold resistance, high strength, tensile resistance, Acid and erosion control, insulate well and not apt to age.
Product color: Natural(or white, standard colour), UV black and other special colors can be produced as your requested. (Red, yellow, blue, green, purple, pink, prange, brown, silver gray, pantone color cards can be customized)
Packing Detail
A.Common Packing: 100Pcs + Polybag + Label + Export Carton.
B.Customized Packing: Header card packing, Blister with card packing, Double blister
packing, Canister packing, other packing can be supplied according to customers request.
Delivery Detail
15-25 Working days according order quantity.
Application
We offers cable ties/wraps in a wide range of colors and sizes. Widely used to bundle cable and wire or other things in the industry of electrical and electronic, lighting, hardware, pharmaceutical, chemical, computer and so on.
Cable Ties Specification List (pls select your need model)
Item No. | Width | Length | Bundle Dia | Tensile Strength | ||
W (mm) | L (mm) | L (inch) | E (mm) | (lbs) | (kg) | |
LH-1.9*60 | 2.5 | 60 | 2.4" | 2-11 | 18 | 8 |
LH-2.5*80 | 80 | 3.2" | 2-16 | |||
LH-2.5*100 | 100 | 4" | 2-22 | |||
LH-2.5*120 | 120 | 4.7" | 2-30 | |||
LH-2.5*150 | 150 | 6" | 2-35 | |||
LH-2.5*180 | 180 | 7" | 2-48 | |||
LH-2.5*200 | 200 | 8" | 2-50 | |||
LH-3.6*100 | 3.6 | 100 | 4" | 3-22 | 40 | 18 |
LH-3.6*120 | 120 | 4.7" | 3-30 | |||
LH-3.6*140 | 140 | 5.6" | 3-32 | |||
LH-3.6*150 | 150 | 6" | 3-35 | |||
LH-3.6*180 | 180 | 7" | 3-48 | |||
LH-3.6*200 | 200 | 8" | 3-50 | |||
LH-3.6*250 | 250 | 10" | 3-65 | |||
LH-3.6*300 | 300 | 12" | 3-80 | |||
LH-3.6*350 | 350 | 14" | 3-90 | |||
LH-3.6*370 | 370 | 14.6" | 3-98 | |||
LH-3.6*400 | 400 | 16" | 3-105 | |||
LH-3.6*450 | 450 | 18" | 3-118 | |||
LH-3.6*500 | 500 | 20" | 3-150 | |||
LH-4.8*100 | 4.8 | 100 | 4" | 3-22 | 50 | 22 |
LH-4.8*120 | 120 | 4.7" | 3-30 | |||
LH-4.8*150 | 150 | 6" | 3-35 | |||
LH-4.8*200 | 200 | 8" | 3-50 | |||
LH-4.8*250 | 250 | 10" | 3-65 | |||
LH-4.8*300 | 300 | 12" | 3-80 | |||
LH-4.8*350 | 350 | 14" | 3-90 | |||
LH-4.8*370 | 370 | 14.6" | 3-98 | |||
LH-4.8*400 | 400 | 16" | 3-105 | |||
LH-4.8*450 | 450 | 18" | 3-130 | |||
LH-4.8*500 | 500 | 20" | 3-150 | |||
LH-4.8*550 | 550 | 21.6" | 3-160 | |||
LH-4.8*600 | 600 | 23.6" | 3-170 | |||
LH-4.8*650 | 650 | 25.5" | 3-185 | |||
LH-4.8*750 | 750 | 30" | 3-205 | |||
LH-7.2*150 | 7.2 | 150 | 6" | 4-40 | 120 | 55 |
LH-7.2*200 | 200 | 8" | 4-50 | |||
LH-7.2*250 | 250 | 10" | 4-65 | |||
LH-7.2*300 | 300 | 12" | 4-80 | |||
LH-7.2*350 | 350 | 14" | 4-90 | |||
LH-7.2*400 | 400 | 16" | 4-105 | |||
LH-7.2*450 | 450 | 18" | 4-110 | |||
LH-7.2*500 | 500 | 20" | 4-150 | |||
LH-7.2*650 | 650 | 26" | 4-185 | |||
LH-7.6*150 | 7.6 | 150 | 6" | 4-40 | 120 | 55 |
LH-7.6*200 | 200 | 8" | 4-50 | |||
LH-7.6*250 | 250 | 10" | 4-65 | |||
LH-7.6*300 | 300 | 12" | 4-80 | |||
LH-7.6*350 | 350 | 14" | 4-90 | |||
LH-7.6*370 | 370 | 14.6" | 4-98 | |||
LH-7.6*400 | 400 | 16" | 4-105 | |||
LH-7.6*450 | 450 | 18" | 4-110 | |||
LH-7.6*500 | 500 | 20" | 4-150 | |||
LH-7.6*550 | 550 | 21.6" | 4-165 | |||
LH-7.6*600 | 600 | 23.6" | 4-170 | |||
LH-7.6*650 | 650 | 25.5" | 4-185 | |||
LH-7.6*720 | 720 | 28.3" | 4-195 | |||
LH-7.6*760 | 760 | 30" | 4-225 | |||
LH-7.6*800 | 800 | 31.5" | 4-230 | |||
LH-10*400 | 9.0 | 400 | 16" | 8-105 | 175 | 79.4 |
LH-10*450 | 450 | 18" | 8-118 | |||
LH-10*500 | 500 | 20" | 8-150 | |||
LH-10*550 | 550 | 21.6" | 8-160 | |||
LH-10*600 | 600 | 23.6" | 8-170 | |||
LH-10*650 | 650 | 25.6" | 8-185 | |||
LH-10*700 | 700 | 28" | 10-190 | |||
LH-10*760 | 760 | 30" | 10-195 | |||
LH-10*800 | 800 | 31.5" | 10-230 | |||
LH-10*900 | 900 | 35.5" | 10-265 | |||
LH-10*1000 | 1000 | 39.4" | 10-300 | |||
LH-10*1200 | 1200 | 47.2" | 10-370 | |||
LH-10*1300 | 1300 | 51.1" | 10-400 | |||
LH-10*1500 | 1500 | 59" | 10-465 | |||
LH-12*300 | 12 | 300 | 12" | 10-80 | 250 | 114 |
LH-12*400 | 400 | 16" | 10-105 | |||
LH-12*500 | 500 | 20" | 10-150 | |||
LH-12*550 | 550 | 22" | 10-160 | |||
LH-12*600 | 600 | 24" | 10-170 | |||
LH-12*650 | 650 | 26" | 10-185 | |||
LH-12*700 | 700 | 28" | 10-190 | |||
LH-12*750 | 750 | 30" | 10-225 | |||
LH-12*800 | 800 | 32" | 10-230 |
Production Workshop
For rich OEM experience,we can provide professional solutions for customers.
Please donot hesitate to send your Inquiry Details!